The Fast, BE 166
2010 Sunrise and Sunset Times for NE Avalon
    Newfoundland Standard Time (to March 13)
    Newfoundland Daylight Time (from the second Sunday: March 14) 


For Hants Harbour, add  3 minutes
For Clarenville, add 5 minutes
For Gander, add 7 minutes
For Grand Falls-Windsor, add 12 minutes
For Corner Brook, add 20 minutes


Date SUNRISE SUNSET




Tuesday March 2 Feast of 'Alá' (Loftiness)
Tuesday March 2 6:40 am 5:47 pm
Wednesday March 3 6:38 am 5:49 pm
Thursday March 4 6:36 am 5:50 pm
Friday March 5 6:34 am 5:52 pm
Saturday March 6 6:32 am 5:53 pm
Sunday March 7 6:30 am 5:55 pm
Monday March 8 6:28 am 5:56 pm
Tuesday March 9 6:26 am 5:58 pm
Wednesday March 10 6:24 am 5:59 pm
Thursday March 11 6:22 am 6:01 pm
Friday March 12 6:20 am 6:02 pm
Saturday March 13 6:18 am 6:04 pm


Daylight Saving Time Begins
Sunday March 14 7:16 am 7:05 pm
Monday March 15 7:14 am 7:06 pm
Tuesday March 16 7:12 am 7:08 pm
Wednesday March 17 7:10 am 7:09 pm
Thursday March 18 7:08 am 7:11 pm
Friday March 19 7:06 am 7:12 pm
Saturday March 20 7:04 am 7:14 pm
Sunday
March 21 Feast of Baha (Monthly Feast)
Saturday March 21 Feast of Naw-Rúz (Holy Day)

Back